ADR Index
This index contains all ADRs in chronological order.
| # | Title | Status |
|---|---|---|
| 0001 | Use NATS JetStream with Taskiq for Background Jobs | Accepted |
| 0002 | Use NATS JetStream for Event Bus | Accepted |
| 0003 | Use NATS for WebSocket Backplane | Accepted |
| 0004 | Use Redis for Caching | Accepted |
| 0005 | Use Refine for Frontend (Studio & Desk) | Proposed |
| 0006 | MX Pattern - Building Database Variants Without Forking | Accepted |
| 0007 | Bundled Desk Distribution via PyPI | Accepted |
| 0008 | Frontend Plugin Architecture for Multi-Module Applications | Accepted |
| 0009 | m dev Command Redesign | Accepted |
| 0010 | Multi-Package UI Composition Architecture | Implemented |
| 0011 | Modular and Decentralized Migration System | Unknown |
Total: 11 ADRs